Eachine Skyzone Cobra S & Cobra X: FPV Goggles With Head Tracker
Eachine will release two new ones in collaboration with Skyzone FPV glasses with integrated RapidMix receiver, DVR and HeadTracker. While the Cobra S has an 800X480 LCD and MJPEG recording, the more expensive Cobra X has a 1280X720 screen and H264 compression. Both FPV headsets are available in black and gray.
The Eachine Skyzone Cobra glasses are powered by a single 18650 battery. You can also use an external battery (2-6S) via the DC input connection (6.5-25.2 V).
Sponosored AD
As you can see in the image below, all of the in / out plugs are on the bottom of the FPV goggles.
Eachine Skyzone Cobra S vs Eachine Skyzone Cobra X (Specification Comparison)
model | Cobra S. | Cobra X. |
Display type | Color LCD | Color LCD |
resolution | 800 x 480 | 1280 x 720 |
FOV (diagonal) | 50 ° | 50 ° |
Aspect ratio | 4: 3 | 4: 3/16: 9 |
receiver | 5.8 GHz 48CH RapidMix receiver | 5.8 GHz 48CH RapidMix receiver |
language | Chinese / English | 10 language |
power supply | 1Cell 18650 / DC 6.5-25.2 V / USB 5 V. | 1Cell 18650 / DC 6.5-25.2 V / USB 5 V. |
power consumption | 12 V 0.59 A 5 V 1.4 A. | 12 V 0.63 A 5 V 1.5 A. |
DVR | MJPEG, SD up to 128 GB | H264, 30 fps, MOV 6 Mbit / s, SD up to 128 Gbit |
Head tracker | 3-axis accelerometer, 3-axis gyroscope | 3-axis accelerometer, 3-axis gyroscope |
Dimensions | 122 * 165 * 100mm | 122 * 165 * 100mm |
Weight | 332 g | 332 g |
price | $ 169.99 | $ 224.99 |
Box content
- Cobra S or Cobra X FPV goggles;
- Receiver module;
- Two 5.8 GHz 2db antennas;
- Headband;
- Power cord;
- Head tracker cables;
- Video / audio cable;
- USB-C charging cable;
- User Guide.